Neutrik opticalCON® ADVANCED MTP
The opticalCON MTP® cable connector accommodates either 12 or 24 optical fibres based on conventional and proven MTP® connectivity. Available in multimode (PC) or singlemode (APC), the connector is protected by a ruggedised and durable all-metal housing. It features a spring loaded push-pull locking mechanism and excellent cable retention using aramid yarn. The optical connection is exceptionally well protected against dirt and dust by an automatically operated sealing cover.
The opticalCON MTP® cable connector features heavy-duty strain relief and is the ideal solution for point-to-point multi-fibre signal transmission. The color-coded cable connector is pre-assembled and available in a variety of mobile field cables.
The opticalCON MTP® X-Treme 12 channel cable offers a cut-proof and rodent resistant double jacket glass yarn armoured cable construction.
As an alternative to opticalCON MTP’s single 12 or 24-fiber connector, Neutrik offers a wide variety of SPLIT cable configuration. opticalCON® SPLIT offers an alternative for users of opticalCON® DUO or QUAD chassis connectors, providing advantages in regards to field assembly and potential repair cost.
- Singlemode or multimode
- Cable spec: Advanced or X-Treme
- 12 or 24 fibre options
- Custom lengths also available – please contact us to discuss
FEATURES
The Neutrik range provides a range of benefits that make this option well suited for harsh environments and industries requiring temporary data connectivity.
PORTABLE REEL
Includes portable, deployable reel.*
SEALING SHUTTER
Automatic sealing shutter with silicone gasket for low maintenance.
CABLE RETENTION
All-metal housing and heavy duty cable retention.
IP65 RATED
Dirt, dust and water protection to IP65 in mated condition.
RELIABLE LOCKING
Reliable Push-Pull locking mechanism.
EASY CLEAN
Easy to clean, no special tools required.
RUGGED
Suitable for demanding applications such as touring, broadcast & rental.
*Or coiled, depending on packaging option selected during configuration above.
CABLE TYPES
opticalCON MTP12 – NKO12SA-A/ NKO12M-A
Rugged and lightweight, opticalCON MTP 12 fibre mobile field cable, excellent cable retention due to aramid yarn, black PUR outer jacket, available in singlemode (APC) or multimode (PC).
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKO12SA-A-0-50 | Singlemode | MTP12 | Coiled | 50m |
3 | NKO12SA-A-3-50 | Singlemode | MTP12 | GT380 | 50m |
5 | NKO12SA-A-0-100 | Singlemode | MTP12 | Coiled | 100m |
7 | NKO12SA-A-2-100 | Singlemode | MTP12 | GT310 | 100m |
9 | NKO12SA-A-0-150 | Singlemode | MTP12 | Coiled | 150m |
11 | NKO12SA-A-5-150 | Singlemode | MTP12 | GT450 | 150m |
13 | NKO12SA-A-0-200 | Singlemode | MTP12 | Coiled | 200m |
15 | NKO12SA-A-4-200 | Singlemode | MTP12 | HT582 | 200m |
17 | NKO12SA-A-0-250 | Singlemode | MTP12 | Coiled | 250m |
19 | NKO12SA-A-4-250 | Singlemode | MTP12 | HT582 | 250m |
21 | NKO12SA-A-0-300 | Singlemode | MTP12 | Coiled | 300m |
23 | NKO12SA-A-4-300 | Singlemode | MTP12 | HT582 | 300m |
25 | NKO12SA-A-0-400 | Singlemode | MTP12 | Coiled | 400m |
27 | NKO12SA-A-6-400 | Singlemode | MTP12 | SK4812 | 400m |
29 | NKO12SA-A-0-500 | Singlemode | MTP12 | Coiled | 500m |
31 | NKO12SA-A-6-500 | Singlemode | MTP12 | SK4812 | 500m |
37 | NKO12M-A-0-50 | Multimode | MTP12 | Coiled | 50m |
38 | NKO12M-A-3-50 | Multimode | MTP12 | GT380 | 50m |
39 | NKO12M-A-0-100 | Multimode | MTP12 | Coiled | 100m |
40 | NKO12M-A-2-100 | Multimode | MTP12 | GT310 | 100m |
41 | NKO12M-A-0-150 | Multimode | MTP12 | Coiled | 150m |
42 | NKO12M-A-5-150 | Multimode | MTP12 | GT450 | 150m |
43 | NKO12M-A-0-200 | Multimode | MTP12 | Coiled | 200m |
44 | NKO12M-A-4-200 | Multimode | MTP12 | HT582 | 200m |
45 | NKO12M-A-0-250 | Multimode | MTP12 | Coiled | 250m |
46 | NKO12M-A-4-250 | Multimode | MTP12 | HT582 | 250m |
47 | NKO12M-A-0-300 | Multimode | MTP12 | Coiled | 300m |
48 | NKO12M-A-4-300 | Multimode | MTP12 | HT582 | 300m |
49 | NKO12M-A-0-400 | Multimode | MTP12 | Coiled | 400m |
50 | NKO12M-A-6-400 | Multimode | MTP12 | SK4812 | 400m |
51 | NKO12M-A-0-500 | Multimode | MTP12 | Coiled | 500m |
52 | NKO12M-A-6-500 | Multimode | MTP12 | SK4812 | 500m |
opticalCON MTP24 – NKO24SA-A/ NKO24M-A
24 fibre opticalCON MTP24 mobile field cable, excellent cable retention due to aramid yarn, black PUR outer jacket, available in singlemode (APC) or multimode (PC).
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKO24SA-A-0-50 | Singlemode | MTP24 | Coiled | 50m |
2 | NKO24SA-A-3-50 | Singlemode | MTP24 | GT380 | 50m |
3 | NKO24SA-A-0-100 | Singlemode | MTP24 | Coiled | 100m |
4 | NKO24SA-A-3-100 | Singlemode | MTP24 | GT380 | 100m |
5 | NKO24SA-A-0-150 | Singlemode | MTP24 | Coiled | 150m |
6 | NKO24SA-A-3-150 | Singlemode | MTP24 | GT380 | 150m |
7 | NKO24SA-A-0-200 | Singlemode | MTP24 | Coiled | 200m |
8 | NKO24SA-A-5-200 | Singlemode | MTP24 | GT450 | 200m |
9 | NKO24SA-A-0-250 | Singlemode | MTP24 | Coiled | 250m |
10 | NKO24SA-A-5-250 | Singlemode | MTP24 | GT450 | 250m |
11 | NKO24SA-A-0-300 | Singlemode | MTP24 | Coiled | 300m |
12 | NKO24SA-A-4-300 | Singlemode | MTP24 | HT582 | 300m |
13 | NKO24SA-A-0-400 | Singlemode | MTP24 | Coiled | 400m |
14 | NKO24SA-A-4-400 | Singlemode | MTP24 | HT582 | 400m |
15 | NKO24SA-A-0-500 | Singlemode | MTP24 | Coiled | 500m |
16 | NKO24SA-A-4-500 | Singlemode | MTP24 | HT582 | 500m |
17 | NKO24SA-A-0-600 | Singlemode | MTP24 | Coiled | 600m |
18 | NKO24SA-A-4-600 | Singlemode | MTP24 | HT582 | 600m |
19 | NKO24SA-A-0-700 | Singlemode | MTP24 | Coiled | 700m |
20 | NKO24SA-A-6-700 | Singlemode | MTP24 | SK4812 | 700m |
21 | NKO24M-A-0-50 | Multimode | MTP24 | Coiled | 50m |
22 | NKO24M-A-3-50 | Multimode | MTP24 | GT380 | 50m |
23 | NKO24M-A-0-100 | Multimode | MTP24 | Coiled | 100m |
24 | NKO24M-A-3-100 | Multimode | MTP24 | GT380 | 100m |
25 | NKO24M-A-0-150 | Multimode | MTP24 | Coiled | 150m |
26 | NKO24M-A-3-150 | Multimode | MTP24 | GT380 | 150m |
27 | NKO24M-A-0-200 | Multimode | MTP24 | Coiled | 200m |
28 | NKO24M-A-5-200 | Multimode | MTP24 | GT450 | 200m |
29 | NKO24M-A-0-250 | Multimode | MTP24 | Coiled | 250m |
30 | NKO24M-A-5-250 | Multimode | MTP24 | GT450 | 250m |
31 | NKO24M-A-0-300 | Multimode | MTP24 | Coiled | 300m |
32 | NKO24M-A-4-300 | Multimode | MTP24 | HT582 | 300m |
33 | NKO24M-A-0-400 | Multimode | MTP24 | Coiled | 400m |
34 | NKO24M-A-4-400 | Multimode | MTP24 | HT582 | 400m |
35 | NKO24M-A-0-500 | Multimode | MTP24 | Coiled | 500m |
36 | NKO24M-A-4-500 | Multimode | MTP24 | HT582 | 500m |
37 | NKO24M-A-0-600 | Multimode | MTP24 | Coiled | 600m |
38 | NKO24M-A-4-600 | Multimode | MTP24 | HT582 | 600m |
39 | NKO24M-A-0-700 | Multimode | MTP24 | Coiled | 700m |
40 | NKO24M-A-6-700 | Multimode | MTP24 | SK4812 | 700m |
opticalCON MTP12 X-TREME – NKOX12SA-A/ NKOX12M-A
12 fibre opticalCON MTP X-TREME cable offering cut-proof and rodent resistant double jacket glass yarn armoured cable construction, excellent cable retention due to aramid yarn, black PUR outer jacket.
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKOX12SA-A-0-50 | Singlemode | MTP X-Treme | Coiled | 50m |
2 | NKOX12SA-A-5-50 | Singlemode | MTP X-Treme | GT450 | 50m |
3 | NKOX12SA-A-0-100 | Singlemode | MTP X-Treme | Coiled | 100m |
4 | NKOX12SA-A-5-100 | Singlemode | MTP X-Treme | GT450 | 100m |
5 | NKOX12SA-A-0-150 | Singlemode | MTP X-Treme | Coiled | 150m |
6 | NKOX12SA-A-4-150 | Singlemode | MTP X-Treme | HT582 | 150m |
7 | NKOX12SA-A-0-200 | Singlemode | MTP X-Treme | Coiled | 200m |
8 | NKOX12SA-A-4-200 | Singlemode | MTP X-Treme | HT582 | 200m |
9 | NKOX12SA-A-0-250 | Singlemode | MTP X-Treme | Coiled | 250m |
10 | NKOX12SA-A-0-300 | Singlemode | MTP X-Treme | Coiled | 300m |
11 | NKOX12SA-A-6-300 | Singlemode | MTP X-Treme | SK4812 | 300m |
12 | NKOX12SA-A-0-400 | Singlemode | MTP X-Treme | Coiled | 400m |
13 | NKOX12SA-A-0-500 | Singlemode | MTP X-Treme | Coiled | 500m |
14 | NKOX12M-A-0-50 | Multimode | MTP X-Treme | Coiled | 50m |
15 | NKOX12M-A-5-50 | Multimode | MTP X-Treme | GT450 | 50m |
16 | NKOX12M-A-0-100 | Multimode | MTP X-Treme | Coiled | 100m |
17 | NKOX12M-A-5-100 | Multimode | MTP X-Treme | GT450 | 100m |
18 | NKOX12M-A-0-150 | Multimode | MTP X-Treme | Coiled | 150m |
19 | NKOX12M-A-4-150 | Multimode | MTP X-Treme | HT582 | 150m |
20 | NKOX12M-A-0-200 | Multimode | MTP X-Treme | Coiled | 200m |
21 | NKOX12M-A-4-200 | Multimode | MTP X-Treme | HT582 | 200m |
22 | NKOX12M-A-0-250 | Multimode | MTP X-Treme | Coiled | 250m |
23 | NKOX12M-A-0-300 | Multimode | MTP X-Treme | Coiled | 300m |
24 | NKOX12M-A-6-300 | Multimode | MTP X-Treme | SK4812 | 300m |
25 | NKOX12M-A-0-400 | Multimode | MTP X-Treme | Coiled | 400m |
26 | NKOX12M-A-0-500 | Multimode | MTP X-Treme | Coiled | 500m |
CABLE DIAGRAMS
REEL TYPES
Note: option 3 not available with X-TREME