Neutrik opticalCON® ADVANCED QUAD NKO4
Following on the success of opticalCON ADVANCED DUO, the opticalCON® ADVANCED QUAD series, also an LC-based connector system, doubles the fibre count to offer a rugged point-to-point connection.
The opticalCON QUAD cable connector accommodates four PC/APC optical channels, based on conventional and proven LC connectivity, protected by a ruggedised and durable all-metal housing. It features a spring loaded push-pull locking mechanism and an excellent cable retention utilizing aramid yarn. The optical connection is exceptionally well protected against dirt and dust by an automatically operated sealing cover.
The opticalCON QUAD TRIPLE SPLIT cable is a multi-channel cable solution featuring three opticalCON QUAD connectors. The 12 core (3 x 4 core QUAD connectors) military approved cable offers a robust yet lightweight solution and is available on a deployable reel in custom lengths up to 300m.
- Singlemode (PC, APC) or multimode
- Cable spec: Advanced, Armoured or X-Treme
- QUAD: 4 fibre, QUAD Triple Split: 12 fibre (3x 4 fibre)
- Custom lengths also available – please contact us to discuss
FEATURES
The Neutrik range provides a range of benefits that make this option well suited for harsh environments and industries requiring temporary data connectivity.
PORTABLE REEL
Includes portable, deployable reel.*
SEALING SHUTTER
Automatic sealing shutter with silicone gasket for low maintenance.
CABLE RETENTION
All-metal housing and heavy duty cable retention.
IP65 RATED
Dirt, dust and water protection to IP65 in mated condition.
RELIABLE LOCKING
Reliable Push-Pull locking mechanism.
EASY CLEAN
Easy to clean, no special tools required.
RUGGED
Suitable for demanding applications such as touring, broadcast & rental.
*Or coiled, depending on packaging option selected during configuration above.
CABLE TYPES
opticalCON QUAD Standard – NKO4M4/ NKO4M/ NKO4S/ NKO4SA
Compact (5.8mm) opticalCON QUAD Standard, rugged and lightweight, 4 core deployable field cable with excellent cable retention due to aramid yarn and black PUR outer jacket. 5.8mm diameter
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKO4M4-A-2-50 | Multimode OM4 | QUAD | GT310 | 50m |
2 | NKO4M4-A-2-100 | Multimode OM4 | QUAD | GT310 | 100m |
3 | NKO4M4-A-2-150 | Multimode OM4 | QUAD | GT310 | 150m |
4 | NKO4M4-A-3-200 | Multimode OM4 | QUAD | GT380 | 200m |
5 | NKO4M4-A-3-250 | Multimode OM4 | QUAD | GT380 | 250m |
6 | NKO4M4-A-3-300 | Multimode OM4 | QUAD | GT380 | 300m |
7 | NKO4M4-A-5-400 | Multimode OM4 | QUAD | GT450 | 400m |
8 | NKO4M4-A-4-500 | Multimode OM4 | QUAD | HT582 | 500m |
9 | NKO4M4-A-4-600 | Multimode OM4 | QUAD | HT582 | 600m |
10 | NKO4M4-A-4-700 | Multimode OM4 | QUAD | HT582 | 700m |
11 | NKO4M4-A-4-800 | Multimode OM4 | QUAD | HT582 | 800m |
12 | NKO4M4-A-6-900 | Multimode OM4 | QUAD | SK4812 | 900m |
13 | NKO4M4-A-6-1000 | Multimode OM4 | QUAD | SK4812 | 1000m |
14 | NKO4M-A-0-50 | Multimode OM3 | QUAD | Coiled | 50m |
15 | NKO4M-A-0-100 | Multimode OM3 | QUAD | Coiled | 100m |
16 | NKO4M-A-0-150 | Multimode OM3 | QUAD | Coiled | 150m |
17 | NKO4M-A-0-200 | Multimode OM3 | QUAD | Coiled | 200m |
18 | NKO4M-A-0-250 | Multimode OM3 | QUAD | Coiled | 250m |
19 | NKO4M-A-0-300 | Multimode OM3 | QUAD | Coiled | 300m |
20 | NKO4M-A-0-400 | Multimode OM3 | QUAD | Coiled | 400m |
21 | NKO4M-A-0-500 | Multimode OM3 | QUAD | Coiled | 500m |
22 | NKO4M-A-0-600 | Multimode OM3 | QUAD | Coiled | 600m |
23 | NKO4M-A-0-700 | Multimode OM3 | QUAD | Coiled | 700m |
24 | NKO4M-A-0-800 | Multimode OM3 | QUAD | Coiled | 800m |
25 | NKO4M-A-0-900 | Multimode OM3 | QUAD | Coiled | 900m |
26 | NKO4M-A-0-1000 | Multimode OM3 | QUAD | Coiled | 1000m |
27 | NKO4M-A-2-50 | Multimode OM3 | QUAD | GT310 | 50m |
28 | NKO4M-A-2-100 | Multimode OM3 | QUAD | GT310 | 100m |
29 | NKO4M-A-2-150 | Multimode OM3 | QUAD | GT310 | 150m |
30 | NKO4M-A-3-200 | Multimode OM3 | QUAD | GT380 | 200m |
31 | NKO4M-A-3-250 | Multimode OM3 | QUAD | GT380 | 250m |
32 | NKO4M-A-3-300 | Multimode OM3 | QUAD | GT380 | 300m |
33 | NKO4M-A-5-400 | Multimode OM3 | QUAD | GT450 | 400m |
34 | NKO4M-A-4-500 | Multimode OM3 | QUAD | HT582 | 500m |
35 | NKO4M-A-4-600 | Multimode OM3 | QUAD | HT582 | 600m |
36 | NKO4M-A-4-700 | Multimode OM3 | QUAD | HT582 | 700m |
37 | NKO4M-A-4-800 | Multimode OM3 | QUAD | HT582 | 800m |
38 | NKO4M-A-6-900 | Multimode OM3 | QUAD | SK4812 | 900m |
39 | NKO4M-A-6-1000 | Multimode OM3 | QUAD | SK4812 | 1000m |
40 | NKO4S-A-0-50 | Singlemode | QUAD | Coiled | 50m |
41 | NKO4S-A-0-100 | Singlemode | QUAD | Coiled | 100m |
42 | NKO4S-A-0-150 | Singlemode | QUAD | Coiled | 150m |
43 | NKO4S-A-0-200 | Singlemode | QUAD | Coiled | 200m |
44 | NKO4S-A-0-250 | Singlemode | QUAD | Coiled | 250m |
45 | NKO4S-A-0-300 | Singlemode | QUAD | Coiled | 300m |
46 | NKO4S-A-0-400 | Singlemode | QUAD | Coiled | 400m |
47 | NKO4S-A-0-500 | Singlemode | QUAD | Coiled | 500m |
48 | NKO4S-A-0-600 | Singlemode | QUAD | Coiled | 600m |
49 | NKO4S-A-0-700 | Singlemode | QUAD | Coiled | 700m |
50 | NKO4S-A-0-800 | Singlemode | QUAD | Coiled | 800m |
51 | NKO4S-A-0-900 | Singlemode | QUAD | Coiled | 900m |
52 | NKO4S-A-0-1000 | Singlemode | QUAD | Coiled | 1000m |
53 | NKO4S-A-2-50 | Singlemode | QUAD | GT310 | 50m |
54 | NKO4S-A-2-100 | Singlemode | QUAD | GT310 | 100m |
55 | NKO4S-A-2-150 | Singlemode | QUAD | GT310 | 150m |
56 | NKO4S-A-3-200 | Singlemode | QUAD | GT380 | 200m |
57 | NKO4S-A-3-250 | Singlemode | QUAD | GT380 | 250m |
58 | NKO4S-A-3-300 | Singlemode | QUAD | GT380 | 300m |
59 | NKO4S-A-5-400 | Singlemode | QUAD | GT450 | 400m |
60 | NKO4S-A-4-500 | Singlemode | QUAD | HT582 | 500m |
61 | NKO4S-A-4-600 | Singlemode | QUAD | HT582 | 600m |
62 | NKO4S-A-4-700 | Singlemode | QUAD | HT582 | 700m |
63 | NKO4S-A-4-800 | Singlemode | QUAD | HT582 | 800m |
64 | NKO4S-A-6-900 | Singlemode | QUAD | SK4812 | 900m |
65 | NKO4S-A-6-1000 | Singlemode | QUAD | SK4812 | 1000m |
66 | NKO4SA-A-0-50 | Singlemode APC | QUAD | Coiled | 50m |
67 | NKO4SA-A-0-100 | Singlemode APC | QUAD | Coiled | 100m |
68 | NKO4SA-A-0-150 | Singlemode APC | QUAD | Coiled | 150m |
69 | NKO4SA-A-0-200 | Singlemode APC | QUAD | Coiled | 200m |
70 | NKO4SA-A-0-250 | Singlemode APC | QUAD | Coiled | 250m |
71 | NKO4SA-A-0-300 | Singlemode APC | QUAD | Coiled | 300m |
72 | NKO4SA-A-0-400 | Singlemode APC | QUAD | Coiled | 400m |
73 | NKO4SA-A-0-500 | Singlemode APC | QUAD | Coiled | 500m |
74 | NKO4SA-A-0-600 | Singlemode APC | QUAD | Coiled | 600m |
75 | NKO4SA-A-0-700 | Singlemode APC | QUAD | Coiled | 700m |
76 | NKO4SA-A-0-800 | Singlemode APC | QUAD | Coiled | 800m |
77 | NKO4SA-A-0-900 | Singlemode APC | QUAD | Coiled | 900m |
78 | NKO4SA-A-0-1000 | Singlemode APC | QUAD | Coiled | 1000m |
79 | NKO4SA-A-0-1100 | Singlemode APC | QUAD | Coiled | 1100m |
80 | NKO4SA-A-0-1200 | Singlemode APC | QUAD | Coiled | 1200m |
81 | NKO4SA-A-0-1300 | Singlemode APC | QUAD | Coiled | 1300m |
82 | NKO4SA-A-0-1400 | Singlemode APC | QUAD | Coiled | 1400m |
83 | NKO4SA-A-2-50 | Singlemode APC | QUAD | GT310 | 50m |
84 | NKO4SA-A-2-100 | Singlemode APC | QUAD | GT310 | 100m |
85 | NKO4SA-A-2-150 | Singlemode APC | QUAD | GT310 | 150m |
86 | NKO4SA-A-3-200 | Singlemode APC | QUAD | GT380 | 200m |
87 | NKO4SA-A-3-250 | Singlemode APC | QUAD | GT380 | 250m |
88 | NKO4SA-A-3-300 | Singlemode APC | QUAD | GT380 | 300m |
89 | NKO4SA-A-5-400 | Singlemode APC | QUAD | GT450 | 400m |
90 | NKO4SA-A-4-500 | Singlemode APC | QUAD | HT582 | 500m |
91 | NKO4SA-A-4-600 | Singlemode APC | QUAD | HT582 | 600m |
92 | NKO4SA-A-4-700 | Singlemode APC | QUAD | HT582 | 700m |
93 | NKO4SA-A-4-800 | Singlemode APC | QUAD | HT582 | 800m |
94 | NKO4SA-A-6-900 | Singlemode APC | QUAD | SK4812 | 900m |
95 | NKO4SA-A-6-1000 | Singlemode APC | QUAD | SK4812 | 1000m |
Product Code | Mode | Cable Type | Packaging | Length |
opticalCON QUAD Dual – NKOYS-11-A/ NKOYM-11-A
Compact opticalCON QUAD Dual, rugged and lightweight, 8 core deployable field cable with excellent cable retention due to aramid yarn and black PUR outer jacket. 7mm diameter.
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKOYS-11-A-5-50 | Singlemode | QUAD Dual | GT450 | 50m |
2 | NKOYS-11-A-5-100 | Singlemode | QUAD Dual | GT450 | 100m |
3 | NKOYS-11-A-5-150 | Singlemode | QUAD Dual | GT450 | 150m |
4 | NKOYS-11-A-5-200 | Singlemode | QUAD Dual | GT450 | 200m |
5 | NKOYS-11-A-4-250 | Singlemode | QUAD Dual | HT582 | 250m |
6 | NKOYS-11-A-4-300 | Singlemode | QUAD Dual | HT582 | 300m |
7 | NKOYS-11-A-6-350 | Singlemode | QUAD Dual | SK4812 | 350m |
8 | NKOYS-11-A-6-400 | Singlemode | QUAD Dual | SK4812 | 400m |
9 | NKOYS-11-A-6-500 | Singlemode | QUAD Dual | SK4812 | 500m |
10 | NKOYM-11-A-5-50 | Multimode | QUAD Dual | GT450 | 50m |
11 | NKOYM-11-A-5-100 | Multimode | QUAD Dual | GT450 | 100m |
12 | NKOYM-11-A-5-150 | Multimode | QUAD Dual | GT450 | 150m |
13 | NKOYM-11-A-5-200 | Multimode | QUAD Dual | GT450 | 200m |
14 | NKOYM-11-A-4-250 | Multimode | QUAD Dual | HT582 | 250m |
15 | NKOYM-11-A-4-300 | Multimode | QUAD Dual | HT582 | 300m |
16 | NKOYM-11-A-6-350 | Multimode | QUAD Dual | SK4812 | 350m |
17 | NKOYM-11-A-6-400 | Multimode | QUAD Dual | SK4812 | 400m |
18 | NKOYM-11-A-6-500 | Multimode | QUAD Dual | SK4812 | 500m |
opticalCON QUAD X-TREME – NKOX4M-A/ NKOX4S-A/ NKOX4SA-A
opticalCON QUAD X-TREME 4 core cable offering a cut-proof and rodent resistant, double jacket, glass yarn armoured cable construction with excellent cable retention due to aramid yarn and black PUR outer jacket. 9.2mm diameter.
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKOX4M-A-0-50 | Multimode | QUAD X-Treme | Coiled | 50m |
2 | NKOX4M-A-0-100 | Multimode | QUAD X-Treme | Coiled | 100m |
3 | NKOX4M-A-0-150 | Multimode | QUAD X-Treme | Coiled | 150m |
4 | NKOX4M-A-0-200 | Multimode | QUAD X-Treme | Coiled | 200m |
5 | NKOX4M-A-0-250 | Multimode | QUAD X-Treme | Coiled | 250m |
6 | NKOX4M-A-0-300 | Multimode | QUAD X-Treme | Coiled | 300m |
7 | NKOX4M-A-0-400 | Multimode | QUAD X-Treme | Coiled | 400m |
8 | NKOX4M-A-3-50 | Multimode | QUAD X-Treme | GT380 | 50m |
9 | NKOX4M-A-3-100 | Multimode | QUAD X-Treme | GT380 | 100m |
10 | NKOX4M-A-4-150 | Multimode | QUAD X-Treme | HT582 | 150m |
11 | NKOX4M-A-3-200 | Multimode | QUAD X-Treme | GT380 | 200m |
12 | NKOX4M-A-4-250 | Multimode | QUAD X-Treme | HT582 | 250m |
13 | NKOX4M-A-4-300 | Multimode | QUAD X-Treme | HT582 | 300m |
14 | NKOX4M-A-6-400 | Multimode | QUAD X-Treme | SK4812 | 400m |
15 | NKOX4S-A-0-50 | Singlemode | QUAD X-Treme | Coiled | 50m |
16 | NKOX4S-A-0-100 | Singlemode | QUAD X-Treme | Coiled | 100m |
17 | NKOX4S-A-0-150 | Singlemode | QUAD X-Treme | Coiled | 150m |
18 | NKOX4S-A-0-200 | Singlemode | QUAD X-Treme | Coiled | 200m |
19 | NKOX4S-A-0-250 | Singlemode | QUAD X-Treme | Coiled | 250m |
20 | NKOX4S-A-0-300 | Singlemode | QUAD X-Treme | Coiled | 300m |
21 | NKOX4S-A-0-400 | Singlemode | QUAD X-Treme | Coiled | 400m |
22 | NKOX4S-A-3-50 | Singlemode | QUAD X-Treme | GT380 | 50m |
23 | NKOX4S-A-3-100 | Singlemode | QUAD X-Treme | GT380 | 100m |
24 | NKOX4S-A-4-150 | Singlemode | QUAD X-Treme | HT582 | 150m |
25 | NKOX4S-A-3-200 | Singlemode | QUAD X-Treme | GT380 | 200m |
26 | NKOX4S-A-4-250 | Singlemode | QUAD X-Treme | HT582 | 250m |
27 | NKOX4S-A-4-300 | Singlemode | QUAD X-Treme | HT582 | 300m |
28 | NKOX4S-A-6-400 | Singlemode | QUAD X-Treme | SK4812 | 400m |
29 | NKOX4SA-A-0-50 | Singlemode APC | QUAD X-Treme | Coiled | 50m |
30 | NKOX4SA-A-0-100 | Singlemode APC | QUAD X-Treme | Coiled | 100m |
31 | NKOX4SA-A-0-150 | Singlemode APC | QUAD X-Treme | Coiled | 150m |
32 | NKOX4SA-A-0-200 | Singlemode APC | QUAD X-Treme | Coiled | 200m |
33 | NKOX4SA-A-0-250 | Singlemode APC | QUAD X-Treme | Coiled | 250m |
34 | NKOX4SA-A-0-300 | Singlemode APC | QUAD X-Treme | Coiled | 300m |
35 | NKOX4SA-A-0-400 | Singlemode APC | QUAD X-Treme | Coiled | 400m |
36 | NKOX4SA-A-0-500 | Singlemode APC | QUAD X-Treme | Coiled | 500m |
37 | NKOX4SA-A-0-600 | Singlemode APC | QUAD X-Treme | Coiled | 600m |
38 | NKOX4SA-A-0-700 | Singlemode APC | QUAD X-Treme | Coiled | 700m |
39 | NKOX4SA-A-0-800 | Singlemode APC | QUAD X-Treme | Coiled | 800m |
40 | NKOX4SA-A-0-900 | Singlemode APC | QUAD X-Treme | Coiled | 900m |
41 | NKOX4SA-A-0-1000 | Singlemode APC | QUAD X-Treme | Coiled | 1000m |
42 | NKOX4SA-A-0-1100 | Singlemode APC | QUAD X-Treme | Coiled | 1100m |
43 | NKOX4SA-A-0-1200 | Singlemode APC | QUAD X-Treme | Coiled | 1200m |
44 | NKOX4SA-A-0-1300 | Singlemode APC | QUAD X-Treme | Coiled | 1300m |
45 | NKOX4SA-A-0-1400 | Singlemode APC | QUAD X-Treme | Coiled | 1400m |
46 | NKOX4SA-A-3-50 | Singlemode APC | QUAD X-Treme | GT380 | 50m |
47 | NKOX4SA-A-3-100 | Singlemode APC | QUAD X-Treme | GT380 | 100m |
48 | NKOX4SA-A-4-200 | Singlemode APC | QUAD X-Treme | HT582 | 200m |
49 | NKOX4SA-A-4-250 | Singlemode APC | QUAD X-Treme | HT582 | 250m |
50 | NKOX4SA-A-4-300 | Singlemode APC | QUAD X-Treme | HT582 | 300m |
51 | NKOX4SA-A-6-400 | Singlemode APC | QUAD X-Treme | SK4812 | 400m |
opticalCON QUAD ARMOURED – NKOXX4M-A/ NKOXX4S-A/ NKOXX4SA-A
Extra rugged and lightweight opticalCON QUAD ARMOURED cable offering a cut-proof and rodent resistant, double jacket, glass yarn armoured cable construction. Stainless steel jacket absorbs lateral forces up to 200 kg/cm2. Ultra flexible due to the special spring shape construction. 10.5mm diameter.
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKOXX4M-A-3-50 | Multimode | QUAD Armoured | GT380 | 50m |
2 | NKOXX4M-A-5-100 | Multimode | QUAD Armoured | GT450 | 100m |
3 | NKOXX4S-A-3-50 | Singlemode | QUAD Armoured | GT380 | 50m |
4 | NKOXX4S-A-5-100 | Singlemode | QUAD Armoured | GT450 | 100m |
5 | NKOXX4SA-A-0-50 | Singlemode APC | QUAD Armoured | Coiled | 50m |
6 | NKOXX4SA-A-0-100 | Singlemode APC | QUAD Armoured | Coiled | 100m |
7 | NKOXX4SA-A-3-50 | Singlemode APC | QUAD Armoured | GT380 | 50m |
8 | NKOXX4SA-A-5-100 | Singlemode APC | QUAD Armoured | GT450 | 100m |
opticalCON QUAD TRIPLE SPLIT – NKOYS-A/ NKOYM-A
Rugged and lightweight 12-channel opticalCON QUAD TRIPLE SPLIT (3 x 4-fibre QUAD connectors) mobile field cable, excellent cable retention due to aramid yarn, black PUR outer jacket, available in multimode PC and singlemode APC. 10.9mm diameter.
wdt_ID | Product Code | Mode | Cable Type | Packaging | Length |
---|---|---|---|---|---|
1 | NKOYS-A-5-50 | Singlemode | QUAD Triple Split | GT450 | 50m |
2 | NKOYS-A-5-100 | Singlemode | QUAD Triple Split | GT450 | 100m |
3 | NKOYS-A-5-150 | Singlemode | QUAD Triple Split | GT450 | 150m |
4 | NKOYS-A-5-200 | Singlemode | QUAD Triple Split | GT450 | 200m |
5 | NKOYS-A-4-250 | Singlemode | QUAD Triple Split | HT582 | 250m |
6 | NKOYS-A-4-300 | Singlemode | QUAD Triple Split | HT582 | 300m |
7 | NKOYS-A-6-400 | Singlemode | QUAD Triple Split | SK4812 | 400m |
8 | NKOYS-A-6-500 | Singlemode | QUAD Triple Split | SK4812 | 500m |
9 | NKOYM-A-5-50 | Multimode | QUAD Triple Split | GT450 | 50m |
10 | NKOYM-A-5-100 | Multimode | QUAD Triple Split | GT450 | 100m |
11 | NKOYM-A-5-150 | Multimode | QUAD Triple Split | GT450 | 150m |
12 | NKOYM-A-5-200 | Multimode | QUAD Triple Split | GT450 | 200m |
13 | NKOYM-A-4-250 | Multimode | QUAD Triple Split | HT582 | 250m |
14 | NKOYM-A-4-300 | Multimode | QUAD Triple Split | HT582 | 300m |
15 | NKOYM-A-6-400 | Multimode | QUAD Triple Split | SK4812 | 400m |
16 | NKOYM-A-6-500 | Multimode | QUAD Triple Split | SK4812 | 500m |
FIBRE MODE
The chart below shows the industry standard minimum distances achieved with each fibre type. For further details please refer to our FAQ page here.
If you are unsure which fibre mode is suitable for your requirements, please give us a call on 01488 685800 and we’d be happy to help.
Fibre Mode | Fibre Mode | Type | Core / Cladding (um) | Fast Ethernet 100mb | Gigabit GbE | 10Gigabit 10GbE | 40Gigabit 40GbE | 100Gigabit 100GbE | 40G SWDM4 | 100G SWDM4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Multimode | OM3 | 50/125 | 2km | 800m | 300m | 100m | 100m | 240m | 75m |
2 | Multimode | OM4 | 50/125 | 2km | 1100m | 400m | 150m | 150m | 350m | 100m |
3 | Singlemode | OS1/OS2 | 9/125 | 40km | 100km | 40km | 40km | 40km | - | - |
CABLE DIAGRAMS
REEL OPTIONS
Note: option 2 not available with ARMOURED or X-TREME